The following is a list of local show events in Outback Queensland in 2025 (current as of 1 Feb 2025 – subject to change):
APRIL |
||
Date |
Event |
Location |
11th-12th | Dirranbandi Show & Campdraft | Dirranbandi |
19th-21st | Balonne Branch ASH Campdraft & Show | Balonne |
MAY |
||
Date |
Event |
Location |
2nd-3rd | Wullumbilla Show | Wullumbilla |
3rd | Tambo Stock Show | Tambo |
4th | St George Show | St George |
4th | Eidsvold Show | Eidsvold |
5th-6th | The Taroom Show | Taroom |
8th-10th | Roma Show | Roma |
9th-10th | Barcoo (Blackall) Show | Blackall |
10th | Baralaba Show | Baralaba |
12th-13th | Mitchell Show | Mitchell |
12th-13th | Theodore Show | Theodore |
15th-17th | Charleville Show | Charleville |
16th-17th | Callide Valley Show | Biloela |
17th | Isisford Sheep & Wool Show | Isisford |
20th-21st | Alpha Show | Alpha |
24th | Longreach Show | Longreach |
30th-31st | Hughenden Agricultural Show | Hughenden |
JUNE |
||
Date |
Event |
Location |
6th-8th | Winton Show | Winton |
7th | Muttaburra Show | Muttaburra |
13th-15th | Cloncurry & District Show | Cloncurry |
20th-21st | Mount Isa Show | Mount Isa |
21st | Barcaldine Show | Barcaldine |
AUGUST |
||
Date |
Event |
Location |
9th-10th | Mungindi Show | Mungindi |
16th | Cunnamulla Show | Cunnamulla |
16th | 91st Annual Wowan Show | Wowan |
16th-17th | Moura Show | Moura |
22nd-31st | Balonne River Cutters – Cutters Futurity Show | Balonne |
SEPTEMBER |
||
Date |
Event |
Location |
13th | Quilpie & District Show | Quilpie |
13th | Brigalow Bush Carnival | Brigalow |
OCTOBER |
||
Date |
Event |
Location |
17th | Roma Droughtmaster Bull Sale 2025 | Roma |